| Sign In | Join Free | My frbiz.com | 
 | 
Place of Origin : CHINA
Brand Name : Longway
Certification : CE SGS
Packaging Details : Wooden case
Delivery Time : 25days
Payment Terms : TT ,LC
MOQ : 1SET
Product Description:Aerated Water Making Machine
Quick Details:
| Place of Origin | Jiangsu, China (Mainland) | 
| Brand Name | Longway machine | 
| Model Number | SF | 
| Type | Filling Machine | 
| Packaging Material | wooden case or other standard export package | 
| Automatic Grade | Automatic | 
| Application | Beverage | 
| Condition | New | 
| Packaging Type | Bottles | 
| Driven Type | Electric | 
| Certificate | CE,SGS | 
| Application | PET bottle and Glass bottle | 
| Material | SUS304 | 
| Capacity | as required | 
| Minimum Order Quantity: | 1 Set/Sets | 
| Port: | FOB Shanghai | 
| Packaging Details: | Standard export package | 
| Delivery Time: | Within 20 Days After Receiving Deposit.. | 
| Payment Terms: | L/C,T/T,Western Union | 
| Supply Ability: | 10 Set/Sets per Month | 
Soda Water Making Machine
1.Material:SUS304
2.Bottle:PET bottle or glass bottle
3.Products:Carbonated Drink
Soda Water Filling Machine
This DCGF Aerated beverage wash-filling-sealing 3-in-1unit beverage machinery used to produce PET bottled carbonic beverages (soda) production, such as Coca-Cola, Fenda, Sprite and gas-bearing mineral water.
Beverage Machinery-Main technical parameters:
| Technical Data | |||||
| Model | DCGFD14124 | DCGFD18186 | DCGFD24248 | CDGFD32328 | |
| The number of Washing, Filling, Capping | 14-12-4 | 18-18-6 | 24-24-8 | 32-32-8 | |
| Applicable bottle specifications (mm) | Φ=50-100 H=170 330-1500ML | Φ50-Φ110 | |||
| Producing capacity: | 2000-3000 | 3000-4000 | 6000-8000 | 8000-10000 | |
| Filling temperature | 0-5 | ||||
| Filling type | Press filling type | ||||
| Spraying pressure (MPa) | 0.2-0.25 | 0.2-0.25 | |||
| Filling pressure(MPa) | 0.15-0.35 | 0.15-0.35 | 0.15-0.35 | ||
| Motor power (kw) | 1.5+0.12+0.45 | 2.2+0.55+0.45 | 3+0.37+0.55 | 7.5 | |
| Overall dimension (mm) (L×W×H) | 2300×1600×2500 | 2460×1860×2650 | 3100×2100×2650 | 4350×2880×3200 | |
| Weight(kg) | 2800 | 3650 | 4800 | 6000 | |
| Technical Data | |||||
| Model | DCGF404010 | DCGFD484812 | DCGFD606015 | ||
| The number of Washing, Filling, Capping | 40-40-10 | 48-48-12 | 60-60-15 | ||
| Applicable bottle specifications (mm) | H=160-340 | ||||
| Producing capacity: | 12000-15000 | 15000-18000 | 18000-25000 | ||
| Filling temperature | 0-5 | ||||
| Filling type | Press filling type | ||||
| Spraying pressure (MPa) | 0.2-0.25 | ||||
| Filling pressure(MPa) | |||||
| Motor power (kw) | 8.6 | 11 | 15 | ||
| Overall dimension (mm) (L×W×H) | 4850×3800×3200 | 5000×4000×3300 | 6500×5800×3200 | ||
| Weight(kg) | 7500 | 9800 | 11500 | ||
|   | 
| Culb Soda Filling Machine Images | 
 DCGF16-12-6 Soda water filling machine
                                                                                    
                        
                        
                        
                                                            DCGF16-12-6 Soda water filling machine
                                                    
                        
                     DCGF18-18-6 Carbonated Beverage filling machine /sparkling water filling machine
                                                                                    
                        
                        
                        
                                                            DCGF18-18-6 Carbonated Beverage filling machine /sparkling water filling machine
                                                    
                        
                     Glass bottle beer filling Equipment beer filler crowner
                                                                                    
                        
                        
                        
                                                            Glass bottle beer filling Equipment beer filler crowner
                                                    
                        
                     Glass bottle beer filling Equipment beer filler crowner
                                                                                    
                        
                        
                        
                                                            Glass bottle beer filling Equipment beer filler crowner
                                                    
                        
                     Flavored Water/Tonic Water/Pop Soda Filling Machine (DCGF18-18-6)
                                                                                    
                        
                        
                        
                                                            Flavored Water/Tonic Water/Pop Soda Filling Machine (DCGF18-18-6)
                                                    
                        
                     Energy Drinking Filling Machine (DCGFseries )
                                                                                    
                        
                        
                        
                                                            Energy Drinking Filling Machine (DCGFseries )
                                                    
                        
                     Energy Drinking Filling Machine (DCGFseries )
                                                                                    
                        
                        
                        
                                                            Energy Drinking Filling Machine (DCGFseries )
                                                    
                        
                     Carbonated Beverage Filling Machinery/Full Line with CE&ISO Certificate
                                                                                    
                        
                        
                        
                                                            Carbonated Beverage Filling Machinery/Full Line with CE&ISO Certificate
                                                    
                        
                     Full Automatic Carbonated Drinks Liquid Filling Plant (DCGF)
                                                                                    
                        
                        
                        
                                                            Full Automatic Carbonated Drinks Liquid Filling Plant (DCGF)
                                                    
                        
                     Full Automatic Carbonated Drinks Liquid Filling Plant (CGFD)
                                                                                    
                        
                        
                        
                                                            Full Automatic Carbonated Drinks Liquid Filling Plant (CGFD)